Michigan Likely Voters
Tossup including those who are undecided yet leaning toward a candidate or voted absentee
Newt Gingrich Mitt Romney Rick Santorum Ron Paul Uncommitted Other Undecided
Row % Row % Row % Row % Row % Row % Row %
Michigan Likely Voters 8% 37% 35% 13% 2% 1% 4%
Voted absentee 12% 49% 26% 9% 0% 3% 0%
Party Identification** Republican 10% 42% 34% 7% 2% 0% 4%
Independent 5% 34% 34% 21% 2% 1% 4%
Tea Party Supporters 11% 29% 48% 8% 2% 0% 2%
Intensity of Tea Party Support Strongly support Tea Party 18% 16% 60% 3% 3% 0% 1%
Support Tea Party 7% 36% 41% 11% 1% 1% 3%
Does not support Tea Party 5% 45% 24% 18% 2% 1% 4%
Political Ideology Liberal-Moderate 5% 44% 23% 22% 2% 1% 4%
Conservative 9% 38% 35% 9% 2% 0% 5%
Very conservative 11% 20% 59% 5% 2% 1% 2%
Political Ideology Liberal-Moderate 5% 44% 23% 22% 2% 1% 4%
Conservative-Very conservative 10% 33% 42% 8% 2% 1% 4%
Past Participation*** Yes 8% 38% 37% 11% 2% 1% 4%
No 9% 33% 25% 24% 3% 1% 4%
Candidate Support Strongly support 8% 39% 38% 12% 2% 1% 0%
Somewhat support 5% 42% 38% 15% 0% 0% 0%
Might vote differently 13% 35% 33% 19% 0% 0% 0%
Most Important Quality Shares your values 6% 25% 48% 15% 3% 0% 4%
Is closest to you on the issues 8% 37% 28% 21% 2% 0% 4%
Can beat President Obama in 2012 10% 44% 35% 5% 2% 1% 3%
Has the experience to govern 8% 54% 24% 10% 1% 1% 3%
Gender Men 8% 35% 36% 15% 1% 1% 4%
Women 8% 39% 33% 11% 3% 0% 4%
Age Under 45 7% 35% 30% 21% 1% 0% 6%
45 or older 9% 37% 38% 9% 3% 1% 3%
Region Wayne County (Detroit) 7% 37% 28% 19% 5% 1% 3%
Oakland and Macomb Counties 5% 41% 35% 14% 3% 0% 2%
Lansing-Ann Arbor Area 8% 35% 35% 13% 2% 1% 6%
Grand Rapids Area 7% 38% 35% 13% 2% 1% 4%
North Central/Upper Peninsula 13% 34% 39% 8% 0% 1% 5%
Household Income Less than $75,000 8% 36% 36% 13% 2% 1% 4%
$75,000 or more 7% 41% 36% 12% 1% 0% 3%
Evangelical Christians 8% 27% 48% 10% 3% 1% 3%
Mormons are Christians Yes 8% 45% 28% 14% 3% 0% 3%
No-Unsure 9% 26% 44% 12% 2% 1% 6%
Education Not college graduate 9% 35% 33% 14% 3% 1% 5%
College graduate 7% 39% 38% 12% 1% 0% 3%
Interview Type Landline 7% 38% 36% 11% 2% 1% 4%
Cell Phone 10% 33% 30% 20% 3% 0% 4%
NBC News/Marist Poll Michigan Likely Republican Primary Voters. Interviews conducted February 19th and 20th, 2012, N=715 MOE +/- 3.7 percentage points. Totals may not add to 100% due to rounding.
**There are too few Democrats for analysis purposes
***Past participation refers to previous participation in a Michigan Republican Presidential Primary.